| When was the current long-range forecast system implemented? | System name: SPS4 Implemented: September 2024 |
|---|---|
| Is it a coupled forecast system? | Yes |
| Is it a Tier-2 forecast system? | No |
| Atmospheric model resolution | ~0.5 degrees |
| Ocean model (if applicable) | ~0.25 degrees |
| Source of atmospheric initial conditions | EDA ECMWF |
| Source of ocean initial conditions | C-GLORS Global Ocean Intermittent 3D-VAR |
| If Tier-2, what is the source of SST predictions? | N/A |
| Hindcast period | 1993-2022 |
| Ensemble size for the hindcasts | 30 members |
| How is the hindcast ensemble configured? | The 10 atmospheric perturbed ICs, the 3 land perturbed ICs and the 9 ocean perturbed ICs are combined to yield 270 possible perturbed ICs among which the 30 ICs to produce the hindcast ensemble are chosen at random. |
| Ensemble size for the forecast | 50 members |
| How is the forecast ensemble configured? | The 10 atmospheric perturbed ICs, the 3 land perturbed ICs and the 9 ocean perturbed ICs are combined to yield 270 possible perturbed ICs among which the 50 ICs to produce the forecast ensemble are chosen at random. |
| Length of forecasts | 6 months |
| Data format | NetCDF |
| What is the latest date predicted anomalies for the next month/season become available? | 8th of each month |
| How are the forecast anomalies constructed? | Departures from model climate estimated from hindcast dataset |
| URL where forecast are displayed | https://sps.cmcc.it/ |
| Point of Contact |
sps@cmcc.it |